Team | W | L | Tie | Pct |
"A" League | ||||
FBC Newberg | 18 | 2 | .900 | |
New Hope Assembly of God | 16 | 2 | .889 | |
Howardsville | 15 | 3 | .833 | |
Restoration Church | 12 | 5 | 1 | .694 |
Three Rivers Nazarene | 9 | 9 | .500 | |
Moorepark* | 8 | 10 | .444 | |
VXV - Verse X Verse* | 8 | 10 | .444 | |
"B" League | ||||
Riverside* | 4 | 14 | .222 | |
Miracle Camp* | 4 | 14 | .222 | |
Temple Baptist | 3 | 15 | .167 | |
Porter Baptist Church | 2 | 15 | 1 | .139 |
Scores as of Week 10 (8/1/2025) | ||||
Tournament seeding is based on Win Percentage,then tie breakers | ||||
*Tiebreakers used to determine standings |